![]() |
| about nuts |
|
![]() |
![]() |
![]() |
![]() |
| Nutrient | Units | Hazelnuts | Pistachios | Walnuts | ||||||
| Calories | kcal | 628 | 567 | 654 | ||||||
| Protein | g | 15 | 21 | 15 | ||||||
| Total Fat | g | 61 | 46 | 65 | ||||||
| Carbohydrate | g | 17 | 27 | 14 | ||||||
| Fiber | g | 10 | 10 | 7 | ||||||
| Sugars | g | 4 | 8 | 3 | ||||||
| Calcium | mg | 114 | 108 | 104 | ||||||
| Iron | mg | 5 | 4 | 3 | ||||||
| Magnesium | mg | 163 | 120 | 158 | ||||||
| Phosphorus | mg | 290 | 485 | 346 | ||||||
| Potassium | mg | 680 | 1033 | 441 | ||||||
| Sodium | mg | 0 | 1 | 2 | ||||||
| Zinc | mg | 2 | 2 | 3 | ||||||
| Copper | mg | 2 | 1 | 2 | ||||||
| Manganese | mg | 6 | 1 | 3 | ||||||
| Selenium | mcg | 4 | 8 | 5 | ||||||
| Vitamin C | mg | 6 | 2 | 1 | ||||||
| Thiamin | mg | 0,6 | 0,8 | 0,3 | ||||||
| Riboflavin | mg | 0,1 | 0,1 | 0,1 | ||||||
| Niacin | mg | 2 | 1 | 2 | ||||||
| Pantothenic acid | mg | 1 | 1 | 1 | ||||||
| Vitamin B6 | mg | 0,6 | 1,7 | 0,5 | ||||||
| Folate | mcg | 113 | 50 | 98 | ||||||
| Vitamin B12 | mcg | 0 | 0 | 0 | ||||||
| Vitamin A | IU | 40 | 533 | 41 | ||||||
| Vitamin A | mcg RE | 4 | 64 | 4 | ||||||
| Vitamin E | mg ATE | 15 | 4 | 3 | ||||||
| Cholestrol | mg | 0 | 0 | 0 | ||||||
| Saturated Fat | g | 4 | 4 | 6 | ||||||
| Monounsaturated Fat | g | 46 | 25 | 9 | ||||||
| Polyunsaturated Fat | g | 8 | 14 | 47 | ||||||
| Linoleic
acid (18:2- omega-6 fatty acid) |
g | 8 | 14 | 38 | ||||||
| Linoleic
acid (18:3- omega-3 fatty acid) |
g | 0 | 0 | 9 | ||||||
| Phytosterols | mg | 96 | 214 | 72 | ||||||
| Source: USDA Nutrient Database for Standard Reference, 1999 |
| g: gram mg: miligram mcg: microgram IU: International Units RE: Retinol Equivalents |
| homepage | corporate overview | products | about nuts | contact | design |